<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Red Branch</title>
	<atom:link href="http://blog.redbranch.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redbranch.net</link>
	<description>For Future Reference ...</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>USB Multiboot Drive</title>
		<link>http://blog.redbranch.net/2012/01/27/usb-multiboot-drive/</link>
		<comments>http://blog.redbranch.net/2012/01/27/usb-multiboot-drive/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:48:35 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=530</guid>
		<description><![CDATA[This tool from pendrivelinux.com is a useful utility to help create a bootable USB pen drive with a menu system for booting into multiple operating systems. It works from within [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2012/01/27/usb-multiboot-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Reading Shakespeare XML</title>
		<link>http://blog.redbranch.net/2011/12/12/jquery-reading-shakespeare-xml/</link>
		<comments>http://blog.redbranch.net/2011/12/12/jquery-reading-shakespeare-xml/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:03:34 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=524</guid>
		<description><![CDATA[I was helping someone with some jQuery to read XML files of Shakespeare plays and this is what I came up with. Very incomplete but he so I can reference [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2011/12/12/jquery-reading-shakespeare-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache GeoIP Country Detection</title>
		<link>http://blog.redbranch.net/2011/11/22/apache-geoip-country-detection/</link>
		<comments>http://blog.redbranch.net/2011/11/22/apache-geoip-country-detection/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:06:36 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[apache]]></category>
		<category><![CDATA[red hat centos]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=520</guid>
		<description><![CDATA[Creating customised content based on the origin country of your website visitors requires installing the mod_geoip module for Apache and also the MaxMind GeoIP database as follows (on CentOS): mkdir [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2011/11/22/apache-geoip-country-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Screenshots on Ubuntu</title>
		<link>http://blog.redbranch.net/2011/11/01/android-screenshots-on-ubuntu/</link>
		<comments>http://blog.redbranch.net/2011/11/01/android-screenshots-on-ubuntu/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:56:22 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=517</guid>
		<description><![CDATA[So I wanted to create screenshots of my HTC Hero Android phone from my Ubuntu desktop. So I &#8230; downloaded and extracted the android sdk to e.g. ~/programs cd into [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2011/11/01/android-screenshots-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Yum Repository</title>
		<link>http://blog.redbranch.net/2011/11/01/creating-a-yum-repository/</link>
		<comments>http://blog.redbranch.net/2011/11/01/creating-a-yum-repository/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:36:28 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[red hat centos]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=515</guid>
		<description><![CDATA[Armed with a few RPMs I need to install on multiple machines and sick of SCP&#8217;ing files around machines I decided to set up a Yum repository. Here&#8217;s how: On [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2011/11/01/creating-a-yum-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Web Scraping for Munin</title>
		<link>http://blog.redbranch.net/2011/10/28/php-web-scraping-for-munin/</link>
		<comments>http://blog.redbranch.net/2011/10/28/php-web-scraping-for-munin/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:12:07 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=510</guid>
		<description><![CDATA[There is a web page created by someone else containing figures I would like to use to draw some graphs in Munin. The HTML in that page is a bit [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2011/10/28/php-web-scraping-for-munin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squid Problems</title>
		<link>http://blog.redbranch.net/2011/10/20/squid-problems/</link>
		<comments>http://blog.redbranch.net/2011/10/20/squid-problems/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:33:04 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=502</guid>
		<description><![CDATA[Todays installment in the Adventures of Squid Sandwich: Forwarding loop detected WARNING: Forwarding loop detected for: in /var/log/squid/cache.log Since I am using a DansGuardian sandwich with Squid for bread  I [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2011/10/20/squid-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux: What is using all the Swap?</title>
		<link>http://blog.redbranch.net/2011/10/20/linux-what-is-using-all-the-swap/</link>
		<comments>http://blog.redbranch.net/2011/10/20/linux-what-is-using-all-the-swap/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:20:13 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=504</guid>
		<description><![CDATA[On Linux to discover which processes are using all the swap run top press &#8216;O&#8217; (capital letter o) then &#8216;p&#8217; then &#8216;enter&#8217; Processes should be sorted by their swap usage.As [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2011/10/20/linux-what-is-using-all-the-swap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptime 4 years</title>
		<link>http://blog.redbranch.net/2011/10/19/uptime-4-years/</link>
		<comments>http://blog.redbranch.net/2011/10/19/uptime-4-years/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:05:04 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[red hat centos]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=499</guid>
		<description><![CDATA[Since I like posting screeshots of uptime figures here is one of an anti-spam machine up for 1496 days (just over 4 years). The machine is running Red Hat 4.]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2011/10/19/uptime-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Microsoft Windows 7</title>
		<link>http://blog.redbranch.net/2011/10/18/the-cost-of-microsoft-windows-7/</link>
		<comments>http://blog.redbranch.net/2011/10/18/the-cost-of-microsoft-windows-7/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:17:45 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=494</guid>
		<description><![CDATA[It&#8217;s free &#8211; it came with my computer Love them or hate them Microsoft are effective in business. One of their methods of peddling their product is to ensure that [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2011/10/18/the-cost-of-microsoft-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 521/653 objects using disk: basic

Served from: blog.redbranch.net @ 2012-02-23 00:09:48 -->
