<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Red Branch</title>
	<atom:link href="http://blog.redbranch.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redbranch.net</link>
	<description>For Future Reference ...</description>
	<lastBuildDate>Sun, 13 May 2012 17:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Windows 7 ATI Mobility Radeon 1600</title>
		<link>http://blog.redbranch.net/2012/05/13/windows-7-ati-mobility-radeon-1600/</link>
		<comments>http://blog.redbranch.net/2012/05/13/windows-7-ati-mobility-radeon-1600/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:43:59 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=597</guid>
		<description><![CDATA[So my laptop graphics card is legacy! And on a Windows 7 install the graphics were poor &#8211; not sure whether to blame AMD or Microsoft because it was all [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2012/05/13/windows-7-ati-mobility-radeon-1600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIND Convert Slave Raw Format</title>
		<link>http://blog.redbranch.net/2012/04/26/bind-convert-slave-raw-format/</link>
		<comments>http://blog.redbranch.net/2012/04/26/bind-convert-slave-raw-format/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:58:43 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[bind]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=592</guid>
		<description><![CDATA[In Bind v9.9.0 the default option for zone file format on a slave is a raw binary format. For troubleshooting these can be converted back to text using named-compilezone. An [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2012/04/26/bind-convert-slave-raw-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProFTPd CentOS 6: PAM unable to dlopen /lib64/security/pam_stack.so</title>
		<link>http://blog.redbranch.net/2012/04/17/proftpd-centos-6-pam-unable-to-dlopen-lib64securitypam_stack-so/</link>
		<comments>http://blog.redbranch.net/2012/04/17/proftpd-centos-6-pam-unable-to-dlopen-lib64securitypam_stack-so/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:37:44 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[red hat centos]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=585</guid>
		<description><![CDATA[Installed ProFTPd on CentOS 6 and found that users could not log in. The proftpd logs showed: USER jonny (Login failed): Incorrect password. The /var/log/secure log showed: proftpd: PAM unable [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2012/04/17/proftpd-centos-6-pam-unable-to-dlopen-lib64securitypam_stack-so/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress Galleries</title>
		<link>http://blog.redbranch.net/2012/04/16/wordpress-galleries/</link>
		<comments>http://blog.redbranch.net/2012/04/16/wordpress-galleries/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:46:36 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=569</guid>
		<description><![CDATA[The quick way to add Galleries to WordPress is illustrated below: First create a new Page (with the Gallery page as a parent if necessary) Click the Upload/Insert icon above [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2012/04/16/wordpress-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Screenshots with Xvfb and Khtml2Png2</title>
		<link>http://blog.redbranch.net/2012/04/11/web-screenshots-with-xvfb-and-khtml2png2/</link>
		<comments>http://blog.redbranch.net/2012/04/11/web-screenshots-with-xvfb-and-khtml2png2/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:18:28 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=565</guid>
		<description><![CDATA[To get that headless Linux server capturing screenshots of web pages we need: Xvfb e.g. apt-get install xvfb Khtml2png2 (and dependencies) After installation of the above the steps are below [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2012/04/11/web-screenshots-with-xvfb-and-khtml2png2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning PostgreSQL</title>
		<link>http://blog.redbranch.net/2012/04/05/beginning-postgresql/</link>
		<comments>http://blog.redbranch.net/2012/04/05/beginning-postgresql/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:43:29 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=561</guid>
		<description><![CDATA[As a MySQL user for a number of years I needed a translation tutorial from MySQL to PostgreSQL. So to get started on CentOS: Installation yum install postgresql-server If you [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2012/04/05/beginning-postgresql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossover Cable</title>
		<link>http://blog.redbranch.net/2012/04/05/crossover-cable/</link>
		<comments>http://blog.redbranch.net/2012/04/05/crossover-cable/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:57:14 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=555</guid>
		<description><![CDATA[My first crossover cable. I used the following diagram from Tournas Dimitrios&#8217; Blog: So the normal ends of the cable is wired as T-568B as shown above on the right. [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2012/04/05/crossover-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image data does not exist. Please re-upload the image</title>
		<link>http://blog.redbranch.net/2012/03/23/image-data-does-not-exist-please-re-upload-the-image/</link>
		<comments>http://blog.redbranch.net/2012/03/23/image-data-does-not-exist-please-re-upload-the-image/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:13:48 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[apache]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=551</guid>
		<description><![CDATA[I had this error message when uploading images in WordPress. Image dimensions were set to 0&#215;0 and the thumbnails did not appear. A quick scan of the Apache logs PHP [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2012/03/23/image-data-does-not-exist-please-re-upload-the-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAMP Performance</title>
		<link>http://blog.redbranch.net/2012/03/20/lamp-performance/</link>
		<comments>http://blog.redbranch.net/2012/03/20/lamp-performance/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:14:03 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[apache]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=548</guid>
		<description><![CDATA[The following scripts can help in determining good values for Apache and MySQL configurations based on the amount of memory available: MySQL Tuner Apache Tuner Apache Buddy The following will [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2012/03/20/lamp-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Line Breaks with tr</title>
		<link>http://blog.redbranch.net/2012/03/15/remove-line-breaks-with-tr/</link>
		<comments>http://blog.redbranch.net/2012/03/15/remove-line-breaks-with-tr/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:07:51 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://blog.redbranch.net/?p=545</guid>
		<description><![CDATA[I had a text file with multiple lines of input that I was manipulating using awk and sed but I found the following &#8216;tr&#8217; command easiest to remove the line [...]]]></description>
		<wfw:commentRss>http://blog.redbranch.net/2012/03/15/remove-line-breaks-with-tr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 506/639 objects using disk: basic

Served from: blog.redbranch.net @ 2012-05-19 21:13:48 -->
